Home | Latest NAVs

Related Links


Bookmark and Share


Latest NAVs




Net Asset Value is the market value of the assets of the scheme minus its liabilities. The per unit NAV is the Net Asset Value of the scheme divided by the number of units outstanding on the valuation date.

Scheme Plan NAV Change % Change NAV
(dd-mm-yy)
Purchase
Price
Sale
Pice
Invest
Online
Reliance Index Fund Sensex Plan
DIRECT PLAN GROWTH PLAN - BONUS OPTION 9.6761 0.01 0.15 24-05-2013 9.5793 9.6761 Go
DIRECT PLAN GROWTH PLAN 9.6761 0.01 0.15 24-05-2013 9.5793 9.6761 Go
DIRECT PLAN HALF YEARLY - DIVIDEND PLAN 9.6760 0.01 0.15 24-05-2013 9.5792 9.6760 Go
DIRECT PLAN QUARTERLY - DIVIDEND PLAN 9.6761 0.01 0.15 24-05-2013 9.5793 9.6761 Go
DIRECT PLAN YEARLY - DIVIDEND PLAN 9.6761 0.01 0.15 24-05-2013 9.5793 9.6761 Go
YEARLY - DIVIDEND PLAN 9.6616 0.01 0.15 24-05-2013 9.5650 9.6616 Go
GROWTH PLAN - BONUS OPTION 9.6616 0.01 0.15 24-05-2013 9.5650 9.6616 Go
GROWTH PLAN 9.6616 0.01 0.15 24-05-2013 9.5650 9.6616 Go
HALF YEARLY - DIVIDEND PLAN 9.6616 0.01 0.15 24-05-2013 9.5650 9.6616 Go
QUARTERLY - DIVIDEND PLAN 9.6616 0.01 0.15 24-05-2013 9.5650 9.6616 Go
Reliance Index Fund Nifty Plan
DIRECT PLAN GROWTH PLAN - BONUS OPTION 9.9042 0.03 0.28 24-05-2013 9.8052 9.9042 Go
DIRECT PLAN GROWTH PLAN 9.9042 0.03 0.28 24-05-2013 9.8052 9.9042 Go
DIRECT PLAN HALF YEARLY - DIVIDEND PLAN 9.9042 0.03 0.28 24-05-2013 9.8052 9.9042 Go
DIRECT PLAN QUARTERLY - DIVIDEND PLAN 9.9042 0.03 0.28 24-05-2013 9.8052 9.9042 Go
DIRECT PLAN YEARLY - DIVIDEND PLAN 9.9042 0.03 0.28 24-05-2013 9.8052 9.9042 Go
YEARLY - DIVIDEND PLAN 9.8959 0.03 0.28 24-05-2013 9.7969 9.8959 Go
GROWTH PLAN - BONUS OPTION 9.8959 0.03 0.28 24-05-2013 9.7969 9.8959 Go
GROWTH PLAN 9.8959 0.03 0.28 24-05-2013 9.7969 9.8959 Go
HALF YEARLY - DIVIDEND PLAN 9.8959 0.03 0.28 24-05-2013 9.7969 9.8959 Go
QUARTERLY - DIVIDEND PLAN 9.8959 0.03 0.28 24-05-2013 9.7969 9.8959 Go
R Shares CNX 100 Fund
58.9215 0.19 0.33 24-05-2013 58.9215 58.9215 Go
Reliance Quant Plus Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN-DIVIDEND OPTION* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 10.9510 -0.01 -0.13 25-04-2011 Go
DIRECT PLAN BONUS PLAN 14.0970 0.04 0.28 24-05-2013 13.9560 14.0970 Go
DIRECT PLAN GROWTH PLAN 14.0970 0.04 0.28 24-05-2013 13.9560 14.0970 Go
Bonus Plan 14.0706 0.04 0.28 24-05-2013 13.9299 14.0706 Go
DIVIDEND PLAN 10.5058 0.03 0.28 24-05-2013 10.4007 10.5058 Go
GROWTH PLAN 14.0706 0.04 0.28 24-05-2013 13.9299 14.0706 Go
DIRECT PLAN DIVIDEND PLAN 11.5236 0.03 0.28 24-05-2013 11.4084 11.5236 Go
Reliance NRI Equity Fund
DIRECT PLAN BONUS PLAN 44.3105 0.34 0.78 24-05-2013 43.8674 44.3105 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 44.3104 0.34 0.78 24-05-2013 43.8673 44.3104 Go
Bonus Plan 44.2239 0.34 0.78 24-05-2013 43.7817 44.2239 Go
DIVIDEND PLAN 20.8333 0.16 0.78 24-05-2013 20.6250 20.8333 Go
GROWTH PLAN - GROWTH OPTION 44.2239 0.34 0.78 24-05-2013 43.7817 44.2239 Go
DIRECT PLAN DIVIDEND PLAN 22.3294 0.17 0.78 24-05-2013 22.1061 22.3294 Go
Reliance Vision Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 43.8158 0.32 0.74 24-05-2013 43.3776 43.8158 Go
DIRECT PLAN GROWTH PLAN 259.5571 1.90 0.74 24-05-2013 256.9615 259.5571 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 209.3441 1.52 0.73 24-05-2013 207.2507 209.3441 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 260.3761 1.91 0.74 24-05-2013 257.7723 260.3761 Go
Bonus Plan 43.5972 0.32 0.74 24-05-2013 43.1612 43.5972 Go
DIVIDEND PLAN 33.2780 0.24 0.74 24-05-2013 32.9452 33.2780 Go
GROWTH PLAN 259.0601 1.89 0.74 24-05-2013 256.4695 259.0601 Go
DIRECT PLAN DIVIDEND PLAN 33.3555 0.24 0.74 24-05-2013 33.0219 33.3555 Go
Reliance Equity Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 14.8413 0.14 0.95 24-05-2013 14.6929 14.8413 Go
DIRECT PLAN GROWTH PLAN 14.8413 0.14 0.95 24-05-2013 14.6929 14.8413 Go
Bonus Plan 14.8021 0.14 0.95 24-05-2013 14.6541 14.8021 Go
DIVIDEND PLAN 14.8021 0.14 0.95 24-05-2013 14.6541 14.8021 Go
GROWTH PLAN 14.8021 0.14 0.95 24-05-2013 14.6541 14.8021 Go
DIRECT PLAN DIVIDEND PLAN 14.8413 0.14 0.95 24-05-2013 14.6929 14.8413 Go
Reliance Top 200 Fund
INSTITUTIONAL PLAN - GROWTH PLAN* 12.9474 0.05 0.39 26-08-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 13.5424 -0.02 -0.18 10-12-2012 13.4070 13.5424 Go
DIRECT PLAN BONUS PLAN 13.9741 0.05 0.33 24-05-2013 13.8344 13.9741 Go
DIRECT PLAN GROWTH PLAN 13.9741 0.05 0.33 24-05-2013 13.8344 13.9741 Go
Institutional Bonus Plan* 14.2473 0.05 0.33 24-05-2013 14.1048 14.2473 Go
Bonus Plan 13.9357 0.05 0.33 24-05-2013 13.7963 13.9357 Go
DIVIDEND PLAN 11.4621 0.04 0.33 24-05-2013 11.3475 11.4621 Go
GROWTH PLAN 13.9357 0.05 0.33 24-05-2013 13.7963 13.9357 Go
DIRECT PLAN DIVIDEND PLAN 12.8720 0.04 0.33 24-05-2013 12.7433 12.8720 Go
Reliance Regular Savings Fund - Equity Plan
DIRECT PLAN GROWTH OPTION 31.3902 0.09 0.28 24-05-2013 31.0763 31.3902 Go
DIVIDEND PLAN 17.9929 0.05 0.28 24-05-2013 17.8130 17.9929 Go
GROWTH OPTION 31.3063 0.09 0.28 24-05-2013 30.9932 31.3063 Go
DIRECT PLAN DIVIDEND PLAN 20.5088 0.06 0.28 24-05-2013 20.3037 20.5088 Go
Reliance Equity Opportunities Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 41.9129 0.08 0.18 24-05-2013 41.4938 41.9129 Go
DIRECT PLAN GROWTH PLAN 41.9129 0.08 0.18 24-05-2013 41.4938 41.9129 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 33.7709 0.06 0.18 24-05-2013 33.4332 33.7709 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 11.0310 0.02 0.18 24-05-2013 10.9207 11.0310 Go
Bonus Plan 41.7656 0.08 0.18 24-05-2013 41.3479 41.7656 Go
DIVIDEND PLAN 22.7542 0.04 0.18 24-05-2013 22.5267 22.7542 Go
GROWTH PLAN 41.7656 0.08 0.18 24-05-2013 41.3479 41.7656 Go
DIRECT PLAN DIVIDEND PLAN 25.3654 0.05 0.18 24-05-2013 25.1117 25.3654 Go
Reliance Small Cap Fund
DIRECT PLAN GROWTH PLAN - BONUS OPTION 9.5261 0.03 0.34 24-05-2013 9.3356 9.5261 Go
DIRECT PLAN GROWTH PLAN 9.5261 0.03 0.34 24-05-2013 9.3356 9.5261 Go
GROWTH PLAN - BONUS OPTION 9.5105 0.03 0.34 24-05-2013 9.3203 9.5105 Go
DIVIDEND PLAN 9.5105 0.03 0.34 24-05-2013 9.3203 9.5105 Go
GROWTH PLAN 9.5105 0.03 0.34 24-05-2013 9.3203 9.5105 Go
DIRECT PLAN DIVIDEND PLAN 9.5261 0.03 0.34 24-05-2013 9.3356 9.5261 Go
Reliance Long Term Equity Fund
DIRECT PLAN GROWTH OPTION 15.5929 0.10 0.62 24-05-2013 15.4370 15.5929 Go
DIVIDEND OPTION 11.8558 0.07 0.62 24-05-2013 11.7372 11.8558 Go
GROWTH OPTION 15.5536 0.10 0.62 24-05-2013 15.3981 15.5536 Go
DIRECT PLAN DIVIDEND OPTION 12.8734 0.08 0.63 24-05-2013 12.7447 12.8734 Go
Reliance Growth Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 76.0993 0.62 0.82 24-05-2013 75.3383 76.0993 Go
DIRECT PLAN GROWTH PLAN 457.6636 3.71 0.82 24-05-2013 453.0870 457.6636 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN* 395.4842 3.20 0.82 24-05-2013 391.5294 395.4842 Go
INSTITUTIONAL PLAN - GROWTH PLAN* 462.2203 3.74 0.82 24-05-2013 457.5981 462.2203 Go
Bonus Plan 75.7912 0.61 0.82 24-05-2013 75.0333 75.7912 Go
DIVIDEND PLAN 44.5849 0.36 0.82 24-05-2013 44.1391 44.5849 Go
GROWTH PLAN 456.8068 3.70 0.82 24-05-2013 452.2387 456.8068 Go
DIRECT PLAN DIVIDEND PLAN 49.8834 0.40 0.82 24-05-2013 49.3846 49.8834 Go
Reliance Infrastructure Fund
INSTITUTIONAL - GROWTH PLAN - BONUS OPTION* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL - DIVIDEND PLAN* 6.7871 -0.06 -0.81 16-11-2011 Go
DIRECT PLAN GROWTH PLAN - BONUS OPTION 5.7749 0.05 0.88 24-05-2013 5.7172 5.7749 Go
DIRECT PLAN GROWTH PLAN 5.7749 0.05 0.87 24-05-2013 5.7172 5.7749 Go
INSTITUTIONAL - GROWTH PLAN* 5.7842 0.05 0.87 24-05-2013 5.7264 5.7842 Go
GROWTH PLAN - BONUS OPTION 5.7592 0.05 0.87 24-05-2013 5.7016 5.7592 Go
DIVIDEND PLAN 5.7592 0.05 0.87 24-05-2013 5.7016 5.7592 Go
GROWTH PLAN 5.7592 0.05 0.87 24-05-2013 5.7016 5.7592 Go
DIRECT PLAN DIVIDEND PLAN 5.7749 0.05 0.88 24-05-2013 5.7172 5.7749 Go
Reliance Natural Resources Fund
INSTITUTIONAL BONUS PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL DIVIDEND PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL GROWTH PLAN* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 9.1153 -0.03 -0.29 24-05-2013 9.0241 9.1153 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 9.1153 -0.03 -0.29 24-05-2013 9.0241 9.1153 Go
Bonus Plan 9.0865 -0.03 -0.29 24-05-2013 8.9956 9.0865 Go
DIVIDEND PLAN 9.0865 -0.03 -0.29 24-05-2013 8.9956 9.0865 Go
GROWTH PLAN - GROWTH OPTION 9.0865 -0.03 -0.29 24-05-2013 8.9956 9.0865 Go
DIRECT PLAN DIVIDEND PLAN 9.1153 -0.03 -0.29 24-05-2013 9.0241 9.1153 Go
Reliance Diversified Power Sector Fund
Institutional Bonus Plan* 10.0000 0.00 0.00 6-04-2010 Go
DIRECT PLAN BONUS PLAN 48.8104 0.44 0.90 24-05-2013 48.3223 48.8104 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 48.8101 0.44 0.90 24-05-2013 48.3220 48.8101 Go
Bonus Plan 48.7438 0.43 0.90 24-05-2013 48.2564 48.7438 Go
DIVIDEND PLAN 24.6128 0.22 0.90 24-05-2013 24.3667 24.6128 Go
GROWTH PLAN - GROWTH OPTION 48.7438 0.43 0.90 24-05-2013 48.2564 48.7438 Go
DIRECT PLAN DIVIDEND PLAN 24.6701 0.22 0.90 24-05-2013 24.4234 24.6701 Go
INSTITUTIONAL DIVIDEND PLAN* 78.6263 0.02 0.03 6-08-2010 Go
INSTITUTIONAL GROWTH PLAN - GROWTH OPTION* 68.3532 2.61 3.97 14-02-2011 Go
Reliance Pharma Fund
DIRECT PLAN BONUS PLAN 70.3119 -0.14 -0.20 24-05-2013 69.6088 70.3119 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 70.3118 -0.14 -0.20 24-05-2013 69.6087 70.3118 Go
Bonus Plan 70.1104 -0.15 -0.21 24-05-2013 69.4093 70.1104 Go
DIVIDEND PLAN 43.9051 -0.09 -0.21 24-05-2013 43.4660 43.9051 Go
GROWTH PLAN - GROWTH OPTION 70.1102 -0.15 -0.21 24-05-2013 69.4091 70.1102 Go
DIRECT PLAN DIVIDEND PLAN 47.5753 -0.10 -0.20 24-05-2013 47.0995 47.5753 Go
Reliance Media Entertainment Fund
DIRECT PLAN BONUS PLAN 36.6254 -0.21 -0.58 24-05-2013 36.2591 36.6254 Go
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 36.6254 -0.21 -0.58 24-05-2013 36.2591 36.6254 Go
Bonus Plan 36.4341 -0.21 -0.59 24-05-2013 36.0698 36.4341 Go
DIVIDEND PLAN 18.9892 -0.11 -0.58 24-05-2013 18.7993 18.9892 Go
GROWTH PLAN - GROWTH OPTION 36.4341 -0.21 -0.59 24-05-2013 36.0698 36.4341 Go
DIRECT PLAN DIVIDEND PLAN 21.2577 -0.12 -0.58 24-05-2013 21.0451 21.2577 Go
Reliance Banking Fund
INSTITUTIONAL PLAN BONUS PLAN* 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN GROWTH PLAN* 8.5436 -0.25 -2.87 22-03-2012 8.4582 8.5436 Go
INSTITUTIONAL PLAN DIVIDEND PLAN* 10.4923 0.15 1.40 12-03-2012 10.3874 10.4923 Go
DIRECT PLAN BONUS PLAN 116.1105 0.97 0.84 24-05-2013 114.9494 116.1105 Go
DIRECT PLAN GROWTH PLAN 116.1035 0.97 0.84 24-05-2013 114.9425 116.1035 Go
Bonus Plan 115.8744 0.99 0.86 24-05-2013 114.7157 115.8744 Go
DIVIDEND PLAN 38.2598 0.33 0.86 24-05-2013 37.8772 38.2598 Go
GROWTH PLAN - GROWTH OPTION 115.8744 0.99 0.86 24-05-2013 114.7157 115.8744 Go
DIRECT PLAN DIVIDEND PLAN 42.5065 0.36 0.86 24-05-2013 42.0814 42.5065 Go
Reliance Tax Saver (ELSS) Fund
DIRECT PLAN GROWTH PLAN - GROWTH OPTION 23.4244 0.11 0.45 24-05-2013 23.4244 23.4244 Go
DIVIDEND PLAN 13.3843 0.06 0.45 24-05-2013 13.3843 13.3843 Go
GROWTH PLAN - GROWTH OPTION 23.3658 0.11 0.45 24-05-2013 23.3658 23.3658 Go
DIRECT PLAN DIVIDEND PLAN 14.8504 0.07 0.45 24-05-2013 14.8504 14.8504 Go
Reliance Equity Linked Saving Fund Series 1
DIVIDEND PLAN 15.8429 0.08 0.53 24-05-2013 15.5521 15.8429 Go
GROWTH PLAN 15.8429 0.08 0.53 24-05-2013 15.5521 15.8429 Go
Reliance Arbitrage Advantage Fund
DIRECT PLAN GROWTH PLAN 12.5990 -0.01 -0.11 24-05-2013 12.4730 12.5990 Go
Dividend Plan 12.5833 -0.01 -0.11 24-05-2013 12.4575 12.5833 Go
Growth Plan 12.5833 -0.01 -0.11 24-05-2013 12.4575 12.5833 Go
DIRECT PLAN DIVIDEND PLAN 12.5990 -0.01 -0.11 24-05-2013 12.4730 12.5990 Go
R Shares Banking Exchange Traded Fund
DIVIDEND PLAN 1335.1860 14.03 1.06 24-05-2013 1335.1860 1335.1860 Go
Reliance Regular Savings Fund - Balanced Plan
DIRECT PLAN GROWTH OPTION 24.8726 0.06 0.24 24-05-2013 24.6239 24.8726 Go
DIVIDEND PLAN 12.5584 0.03 0.24 24-05-2013 12.4328 12.5584 Go
GROWTH OPTION 24.7845 0.06 0.24 24-05-2013 24.5367 24.7845 Go
DIRECT PLAN DIVIDEND PLAN 13.9830 0.03 0.24 24-05-2013 13.8432 13.9830 Go