Home | Latest NAVs

Related Links


Bookmark and Share


Latest NAVs




Net Asset Value is the market value of the assets of the scheme minus its liabilities. The per unit NAV is the Net Asset Value of the scheme divided by the number of units outstanding on the valuation date.

Scheme Plan NAV Change % Change NAV
(dd-mm-yy)
Purchase
Price
Sale
Pice
Invest
Online
Reliance Index Fund Sensex Plan
YEARLY - DIVIDEND PLAN 8.5283 0.08 1.00 3-02-2012 8.4430 8.5283 Go
GROWTH PLAN - BONUS OPTION 8.5287 0.08 1.00 3-02-2012 8.4434 8.5287 Go
GROWTH PLAN 8.5283 0.08 1.00 3-02-2012 8.4430 8.5283 Go
HALF YEARLY - DIVIDEND PLAN 8.5282 0.08 1.00 3-02-2012 8.4429 8.5282 Go
QUARTERLY - DIVIDEND PLAN 8.5282 0.08 1.00 3-02-2012 8.4429 8.5282 Go
Reliance Index Fund Nifty Plan
YEARLY - DIVIDEND PLAN 8.7332 0.09 1.06 3-02-2012 8.6459 8.7332 Go
GROWTH PLAN - BONUS OPTION 8.7345 0.09 1.07 3-02-2012 8.6472 8.7345 Go
GROWTH PLAN 8.7333 0.09 1.06 3-02-2012 8.6460 8.7333 Go
HALF YEARLY - DIVIDEND PLAN 8.7332 0.09 1.07 3-02-2012 8.6459 8.7332 Go
QUARTERLY - DIVIDEND PLAN 8.7332 0.09 1.06 3-02-2012 8.6459 8.7332 Go
Reliance Quant Plus Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN-DIVIDEND OPTION 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN 10.9510 -0.01 -0.13 25-04-2011 Go
Retail Bonus Plan 12.9396 0.13 1.00 3-02-2012 12.8102 12.9396 Go
RETAIL PLAN DIVIDEND PLAN 10.5670 0.11 1.01 3-02-2012 10.4613 10.5670 Go
RETAIL PLAN GROWTH PLAN 12.9397 0.13 1.00 3-02-2012 12.8103 12.9397 Go
Reliance NRI Equity Fund
Bonus Plan 37.0000 0.43 1.18 3-02-2012 36.6300 37.0000 Go
DIVIDEND PLAN 19.6222 0.23 1.18 3-02-2012 19.4260 19.6222 Go
GROWTH PLAN - GROWTH OPTION 36.9999 0.43 1.18 3-02-2012 36.6299 36.9999 Go
Reliance Vision Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 223.8079 2.22 1.00 3-02-2012 221.5698 223.8079 Go
INSTITUTIONAL PLAN - GROWTH PLAN 248.0129 2.46 1.00 3-02-2012 245.5328 248.0129 Go
Retail Bonus Plan 41.6358 0.41 1.00 3-02-2012 41.2194 41.6358 Go
RETAIL PLAN - DIVIDEND PLAN 36.4079 0.36 1.00 3-02-2012 36.0438 36.4079 Go
RETAIL PLAN - GROWTH PLAN 247.3952 2.45 1.00 3-02-2012 244.9212 247.3952 Go
Reliance Equity Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - GROWTH PLAN 10.0000 0.00 0.00 6-04-2010 Go
Retail Bonus Plan 12.7344 0.07 0.54 3-02-2012 12.6071 12.7344 Go
RETAIL PLAN - DIVIDEND PLAN 12.7343 0.07 0.54 3-02-2012 12.6070 12.7343 Go
RETAIL PLAN - GROWTH PLAN 12.7346 0.07 0.54 3-02-2012 12.6073 12.7346 Go
Reliance Top 200 Fund
INSTITUTIONAL PLAN - GROWTH PLAN 12.9474 0.05 0.39 26-08-2010 Go
Institutional Bonus Plan 12.2999 0.13 1.05 3-02-2012 12.1769 12.2999 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 11.3423 0.12 1.05 3-02-2012 11.2289 11.3423 Go
Retail Bonus Plan 12.0622 0.13 1.05 3-02-2012 11.9416 12.0622 Go
RETAIL PLAN - DIVIDEND PLAN 11.1053 0.12 1.05 3-02-2012 10.9942 11.1053 Go
RETAIL PLAN - GROWTH PLAN 12.0616 0.13 1.05 3-02-2012 11.9410 12.0616 Go
Reliance Regular Savings Fund - Equity Plan
DIVIDEND PLAN 19.2995 0.15 0.80 3-02-2012 19.1065 19.2995 Go
GROWTH OPTION 27.1923 0.22 0.80 3-02-2012 26.9204 27.1923 Go
Reliance Equity Opportunities Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 33.1125 0.42 1.28 3-02-2012 32.7814 33.1125 Go
INSTITUTIONAL PLAN - GROWTH PLAN 9.2376 0.12 1.28 3-02-2012 9.1452 9.2376 Go
Retail Bonus Plan 35.0656 0.44 1.28 3-02-2012 34.7149 35.0656 Go
RETAIL PLAN - DIVIDEND PLAN 22.6715 0.29 1.28 3-02-2012 22.4448 22.6715 Go
RETAIL PLAN - GROWTH PLAN 35.0658 0.44 1.28 3-02-2012 34.7151 35.0658 Go
Reliance Small Cap Fund
GROWTH PLAN - BONUS OPTION 8.8502 0.08 0.96 3-02-2012 8.6732 8.8502 Go
DIVIDEND PLAN 8.8502 0.08 0.96 3-02-2012 8.6732 8.8502 Go
GROWTH PLAN 8.8503 0.08 0.96 3-02-2012 8.6733 8.8503 Go
Reliance Long Term Equity Fund
DIVIDEND OPTION 12.4376 0.10 0.78 3-02-2012 12.3132 12.4376 Go
GROWTH OPTION 13.8590 0.11 0.78 3-02-2012 13.7204 13.8590 Go
Reliance Growth Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
RETAIL PLAN - DIVIDEND PLAN 48.1604 0.27 0.56 3-02-2012 47.6788 48.1604 Go
RETAIL PLAN - GROWTH PLAN 423.8930 2.36 0.56 3-02-2012 419.6541 423.8930 Go
INSTITUTIONAL PLAN - DIVIDEND PLAN 410.3854 2.28 0.56 3-02-2012 406.2815 410.3854 Go
INSTITUTIONAL PLAN - GROWTH PLAN 428.1260 2.38 0.56 3-02-2012 423.8447 428.1260 Go
Retail Bonus Plan 70.2977 0.39 0.56 3-02-2012 69.5947 70.2977 Go
Reliance Infrastructure Fund
INSTITUTIONAL - GROWTH PLAN - BONUS OPTION 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL - DIVIDEND PLAN 6.7871 -0.06 -0.81 16-11-2011 Go
INSTITUTIONAL - GROWTH PLAN 7.4053 0.08 1.07 3-02-2012 7.3312 7.4053 Go
RETAIL - GROWTH PLAN - BONUS OPTION 7.3835 0.08 1.07 3-02-2012 7.3097 7.3835 Go
RETAIL - DIVIDEND PLAN 7.3835 0.08 1.07 3-02-2012 7.3097 7.3835 Go
RETAIL - GROWTH PLAN 7.3835 0.08 1.07 3-02-2012 7.3097 7.3835 Go
Reliance Natural Resources Fund
INSTITUTIONAL BONUS PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL DIVIDEND PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL GROWTH PLAN 10.0000 0.00 0.00 6-04-2010 Go
Bonus Plan 9.6688 0.09 0.91 3-02-2012 9.5721 9.6688 Go
DIVIDEND PLAN 9.6688 0.09 0.91 3-02-2012 9.5721 9.6688 Go
GROWTH PLAN - GROWTH OPTION 9.6688 0.09 0.91 3-02-2012 9.5721 9.6688 Go
Reliance Diversified Power Sector Fund
Institutional Bonus Plan 10.0000 0.00 0.00 6-04-2010 Go
Retail Bonus Plan 56.6050 0.58 1.04 3-02-2012 56.0390 56.6050 Go
RETAIL DIVIDEND PLAN 32.1370 0.33 1.04 3-02-2012 31.8156 32.1370 Go
RETAIL GROWTH PLAN - GROWTH OPTION 56.5949 0.58 1.04 3-02-2012 56.0290 56.5949 Go
INSTITUTIONAL DIVIDEND PLAN 78.6263 0.02 0.03 6-08-2010 Go
INSTITUTIONAL GROWTH PLAN - GROWTH OPTION 68.3532 2.61 3.97 14-02-2011 Go
Reliance Pharma Fund
Bonus Plan 55.4680 0.35 0.64 3-02-2012 54.9133 55.4680 Go
DIVIDEND PLAN 38.5808 0.25 0.64 3-02-2012 38.1950 38.5808 Go
GROWTH PLAN - GROWTH OPTION 55.4690 0.35 0.64 3-02-2012 54.9143 55.4690 Go
Reliance Media Entertainment Fund
Bonus Plan 28.0028 0.56 2.02 3-02-2012 27.7228 28.0028 Go
DIVIDEND PLAN 17.3238 0.34 2.02 3-02-2012 17.1506 17.3238 Go
GROWTH PLAN - GROWTH OPTION 28.0027 0.55 2.02 3-02-2012 27.7227 28.0027 Go
Reliance Banking Fund
INSTITUTIONAL PLAN BONUS PLAN 10.0000 0.00 0.00 6-04-2010 Go
INSTITUTIONAL PLAN DIVIDEND PLAN 11.7729 -0.03 -0.25 27-01-2012 11.6552 11.7729 Go
INSTITUTIONAL PLAN GROWTH PLAN 8.4590 0.10 1.24 3-02-2012 8.3744 8.4590 Go
Bonus Plan 94.0302 1.15 1.24 3-02-2012 93.0899 94.0302 Go
DIVIDEND PLAN 35.1486 0.43 1.24 3-02-2012 34.7971 35.1486 Go
GROWTH PLAN - GROWTH OPTION 94.0292 1.15 1.24 3-02-2012 93.0889 94.0292 Go
Reliance Tax Saver (ELSS) Fund
DIVIDEND PLAN 14.2257 0.20 1.45 3-02-2012 14.2257 14.2257 Go
GROWTH PLAN - GROWTH OPTION 20.2232 0.29 1.45 3-02-2012 20.2232 20.2232 Go
Reliance Equity Linked Saving Fund Series 1
DIVIDEND PLAN 13.4425 0.13 0.98 3-02-2012 13.0764 13.4425 Go
GROWTH PLAN 13.4426 0.13 0.98 3-02-2012 13.0765 13.4426 Go
Reliance Arbitrage Advantage Fund
Dividend Plan 11.1179 -0.02 -0.14 3-02-2012 11.0067 11.1179 Go
Growth Plan 11.1179 -0.02 -0.14 3-02-2012 11.0067 11.1179 Go
Reliance Banking Exchange Traded Fund
DIVIDEND PLAN 1048.8650 14.29 1.38 3-02-2012 1048.8650 1048.8650 Go
Reliance Regular Savings Fund - Balanced Plan
DIVIDEND PLAN 12.9389 0.14 1.06 3-02-2012 12.8095 12.9389 Go
GROWTH OPTION 21.2887 0.22 1.06 3-02-2012 21.0758 21.2887 Go