Home | Markets
India
Index Value Change %Change Date Time
S&P CNX NIFTY 4858.25 -84.55 -1.71 5/16/2012 5:55:15 PM
SENSEX 16030.09 -298.16 -1.83 5/16/2012 5:55:16 PM

World Indices
Index Value Change %Change Date Time
AUSTRIAN TRADED ATX INDX 1900.00 -9.95 -0.52 5/17/2012 9:00:20 AM
CAC 40 INDEX 3048.67 9.40 0.31 5/17/2012 9:00:20 AM
CSI 300 INDEX 2574.65 -42.73 -1.63 5/17/2012 9:00:20 AM
DAX INDEX 6384.26 -16.80 -0.26 5/17/2012 9:00:20 AM
DOW JONES INDUS. AVG 12641.50 9.50 0.08 5/17/2012 9:00:20 AM
FTSE 100 INDEX 5405.25 -32.37 -0.60 5/17/2012 9:00:20 AM
HANG SENG INDEX 19259.83 -634.48 -3.19 5/17/2012 9:00:20 AM
JAKARTA COMPOSITE INDEX 3980.50 -65.15 -1.61 5/17/2012 9:00:20 AM
KOSPI INDEX 1840.53 -58.43 -3.08 5/17/2012 9:00:20 AM
NASDAQ 100 STOCK INDX 2563.73 -17.02 -0.66 5/17/2012 9:00:20 AM
NASDAQ COMPOSITE INDEX 2878.05 -15.71 -0.54 5/17/2012 9:00:20 AM
NIKKEI 225 8801.17 -99.57 -1.12 5/17/2012 9:00:20 AM
S&P 100 INDEX 605.46 0.14 0.02 5/17/2012 9:00:20 AM
SHANGHAI SE COMPOSITE IX 2346.19 -28.65 -1.21 5/17/2012 9:00:20 AM
STRAITS TIMES INDEX 2831.15 -45.55 -1.58 5/17/2012 9:00:20 AM

 


Quotes delayed at least 20 minutes. Sourced from BSE and NSE
Syndicated by Ticker Plant India


Disclaimer
RCAM/RMF/Trustees does not take the responsibility/liability/obligation in respect of any information nor undertakes the authenticity of the figures provided above.